Goa Educational Facts and Figures
Updated on: Apr 25, 2013
The education facts and figures of Goa like literacy rate in Goa, number of schools in Goa, number of students enrolled in various schools in Goa and other related information on Goa is given below:
S.No | Item | Reference period | North Goa | South Goa | Total | |
1 | Total literacy ( per cent ) | 2001 | 84.12 | 79.98 | 82.30 | |
2 | Male literacy ( per cent ) | 2001 | 90.63 | 86.58 | 88.88 | |
3 | Female literacy (per cent) | 2001 | 77.29 | 73.22 | 75.51 | |
4 | Number of primary level schools | 2001 | 743 | 525 | 1,268 | |
5 | Number of middle level schools | 2001 | 263 | 177 | 440 | |
6 | Number of secondary level schools | 2001 | 212 | 153 | 365 | |
7 | Number of higher secondary level schools | 2001 | 48 | 32 | 80 | |
8 | Number of colleges/university for general education,(Arts, Science and Commerce) | 2001 | 13 | 8 | 21 | |
9 | Number of colleges for professional education. | 2001 | 17 | 3 | 20 | |
10 | Number of schools for vocational & professional education (including ITI's ) | 2001 | 18 | 11 | 29 | |
11 | Number of students at primary stage ( I to IV ) | 2001 | 52,615 | 44,842 | 97,457 | |
12 | Number of students at middle stage ( V ro VII ) | 2001 | 39,644 | 33,082 | 72,726 | |
13 | Number of students at secondary stage ( VIII to X ) | 2001 | 35,788 | 28,390 | 64,178 | |
14 | Number of students at higher secondary stage (XI to XII) | 2001 | 11,821 | 9,218 | 21,039 | |
15 | Number of students in colleges/university for general education | 2001 | 9,433 | 5,247 | 14,680 | |
16 | Number of students in colleges for professional education | 2001 | 3,533 | 1094 | 4,627 | |
17 | Number of students in colleges for vocational & professional education including ( ITI's ) | 2001 | 4,946 | 2,359 | 7,305 | |
18 | Number of Libraries ** | 2001 | 101 | 63 | 164 | |
19 | Number of printing presses | 1998-99 | 8 | 3 | 11 | |
20 | Number of dailies published | 1998-99 | 7 | 2 | 9 | |
I) English ( exclusively ) | 1998-99 | 4 | nil | 4 | ||
ii) Other languages | 1998-99 | 3 | 2 | 5 | ||
21 | Number of newspapers and other periodicals published | 1998-99 | 45 | 22 | 67 | |
i) English (exclusively ) | 1998-99 | 8 | nil | 8 | ||
ii)Other languages | 1998-99 | 37 | 22 | 59 | ||
22 | Cinema talkies functioning: | |||||
i) Number of talkies | 2001-2002 | 12 | 8 | 20 | ||
ii) Number of seats | 2001-2002 | 6,916 | 3,311 | 10,227 | ||
Source : Directorate of Planning, Statistics and Evaluation Panaji-Goa |